In den Multiplayer-Modi von Halo 4 müssen Sie Erfahrung sammeln und aufleveln, um Waffen, Rüstungsfähigkeiten und Support Upgrades freizuschalten. Sie beginnen im Prinzip ohne etwas und verdienen sich durch eifriges Spielen, alles, was Sie benötigen, um in den Multiplayer-Kämpfen bestehen zu können. Besonders fleißige Spieler (Streber! Nerds!) haben sich schon zu den höchsten Levels emporgearbeitet. Ihren Erfahrungen und Berichten ist der folgende Guide zu verdanken, dem Sie entnehmen können, wann Sie welche neuen Gegenstände für Ihren Online Spartan-IV freischalten werden.
Bei jedem Eintrag finden Sie eine Rangnummer und die Kosten in Spartan Points. Lassen Sie den Multiplayer von Halo 4 nicht länger ein Mysterium sein, sondern finden Sie heraus, wie viel Sie ackern müssen, um die besten Waffen und Ausrüstungsgegenstände zu erhalten.
Multiplayer Progression Unlocks Guide
Unlock | Rank (SR) |
Armor Ability | 3 |
Tactical Package | 7 |
Support Upgrade | 12 |
Loadout 1 | 1 |
Loadout 2 | 6 |
Loadout 3 | 14 |
Loadout 4 | 26 |
Loadout 5 | 41 |
Weapon |
Rank (SR) |
Cost (SP) |
Primary | ||
DMR | 1 | 0 |
Assault Rifle | - | 0 |
Battle Rifle | 2 | 1 |
Storm Rifle | 5 | 2 |
Covenant Carbine | 5 | 2 |
Suppressor | 22 | 2 |
LightRifle | 22 | 2 |
Secondary | ||
Magnum | - | 0 |
Plasma Pistol | 8 | 2 |
Boltshot | 18 | 2 |
Grenade | ||
Frag Grenade | - | 0 |
Plasma Grenade | 8 | 2 |
Pulse Grenade | 18 | 2 |
Armor Ability (8) |
Rank (SR) |
Cost (SP) |
Description |
Promethean Vision | 1 | 0 | Allow users to detect enemy signatures through walls and other hard surfaces. |
Thruster Pack | 1 | 0 | Enables a powerful burst of movement offering the ability to evade or quickly close the gap. |
Hologram | - | 3 | Allows a user to generate a nearly identical holographic decoy to deceive enemies during combat. |
Jet Pack | - | 3 | Allows users limited flight through a vertical lift propulsion system similar to that of EVA reentry packs. |
Hardlight Shield | - | 3 | Allows users to generate a protective barrier of hard light which stops most small arms fire and some explosives. |
Active Camoflage | - | 3 | Allows users to generate a visual effect stunningly close to invisibility. |
Autosentry | 16 | 3 | An automated turret which can be deployed to defend its user or command a key battlefield chokepoint. |
Regeneration Field | 16 | 3 | Allows users to release a short-range energy field that heals any nearby Spartan. |
Tactical Packages |
Rank (SR) |
Cost (SP) |
Description |
Mobility | 1 | 0 | Allows unlimited sprint. |
Shielding | - | 1 | Speeds up your armor’s energy shield recharge rate. |
Resupply | 14 | 1 | Allows the recovery of grenades from fallen allies and foes. |
AA Efficiency | 14 | 1 | Increases the rate of which energy recharges for your Armor Abilities. |
Grenadier | 24 | 1 | Increases the grenade carrying capacity. |
Firepower | 24 | 1 | Allows you the use of a Primary Weapon in the secondary weapon slot. |
Fast Track | 50 | 1 (Pioneer) | Allows user to advance quicker in rank. |
Requisition | 50 | 1 (Tracker) | Lets the player request new choices when an ordnance is granted. |
Wheelman | 50 | 1 (Operator) | Increases the long term durability of your vehicle / how it reacts to EMP charges. |
Support Upgrades |
Rank (SR) |
Cost (SP) |
Description |
Dexerity | 1 | 0 | Allows faster reload times and switch weapon animation speed. |
Ammo | - | 1 | You get an extra clip when you spawn. |
Sensor | 20 | 1 | Increased Motion Tracker Range |
Awareness | 20 | 1 | You retain your motion sensor while scoped. |
Explosives | 26 | 1 | Increases grenade strength and decreases grenade damage to the user. |
Ordinance Priority | 26 | 1 | Reduced Threshold for Personal Ordinance |
Drop Recon | 50 | 1 (Engineer) | HUD Indicator for incoming ordinance |
Gunner | 50 | 1 (Pathfinder) | - Turret Cooldown + Mobility while Carrying |
Nemesis | 50 | 1 (Stalker) | Allows users to target and track down previous attacking enemies, highlighting them on the armor’s passive sensors. |
Stability | 50 | 1 (Rogue) | Reduced Flinch While Shot In-Scope |
Stealth | 50 | 1 (Wetwork) | Faster Assassinations, Quieter Footsteps, Reduced Visibility vs. Promethean Visio |
Halo 4: Terminal Collectible Locations Guide (Fundorte der Terminals)
Keine Kommentare:
Kommentar veröffentlichen